Real meaning of IO % Busy in collect's output

pcoelho3_at_ibest.com.br
Date: 07/28/04

  • Next message: Sdrolias Aristotelis: "[kerne idle] HIGH"
    Date: Wed, 28 Jul 2004 10:31:57 -0300
    To: tru64-unix-managers@ornl.gov
    
    
    ('binary' encoding is not supported, stored as-is) Hello to all..
    I am working in a Tru 64 system with this version and release ...

    Digital UNIX V4.0G (Rev. 1530);

    And I am getting the above output...
    So, how can I analyse it...?
    Above 100 % percent is not good? Or if I have a system with 60% busy IO means that the system is having a high load?

    And how can I define limits for the TPS also?

    #time sample dis(name=rz40):b/t/l dis(name=rz40):r/s dis(name=rz40):rkb/s dis(name=rz40):w/s dis(name=rz40):wkb/s dis(name=rz40):avs dis(name=rz40):avw dis(name=rz40):actq dis(name=rz40):wtq dis(name=rz40):%bsy
    2004:06:29:00:04:32 1 5/0/0 14 580 204 2222 10.10 0.00 0.00 0.00 221.70
    2004:06:29:00:09:32 2 5/0/0 9 425 269 2869 12.66 0.00 0.00 0.00 353.25
    2004:06:29:00:14:32 3 5/0/0 5 231 279 2989 12.50 0.00 0.00 0.00 356.62
    2004:06:29:00:19:32 4 5/0/0 2 74 276 2954 12.32 0.00 0.00 0.00 343.71
    2004:06:29:00:24:32 5 5/0/0 0 12 195 2084 11.83 0.00 0.00 0.00 232.03
    2004:06:29:00:29:32 6 5/0/0 1 15 210 2250 11.66 0.00 0.00 0.00 246.78
    2004:06:29:00:34:32 7 5/0/0 3 29 195 2096 11.41 0.00 0.00 0.00 227.02
    2004:06:29:00:39:32 8 5/0/0 1 15 162 1741 11.36 0.00 0.00 0.00 185.74
    2004:06:29:00:44:32 9 5/0/0 1 12 143 1535 11.13 0.00 0.00 0.00 160.93
    2004:06:29:00:49:32 10 5/0/0 1 13 152 1640 11.11 0.00 0.00 0.00 171.07
    2004:06:29:00:54:32 11 5/0/0 1 14 134 1449 10.97 0.00 1.00 0.00 149.57
    2004:06:29:00:59:32 12 5/0/0 0 6 106 1146 10.91 0.00 0.00 0.00 117.46
    2004:06:29:01:04:32 13 5/0/0 106 849 128 1375 11.76 0.00 0.00 0.00 275.72
    2004:06:29:01:09:32 14 5/0/0 113 1072 103 1117 12.06 0.00 0.00 0.00 262.64
    2004:06:29:01:14:32 15 5/0/0 116 1079 86 920 12.56 0.00 0.00 0.00 253.84
    2004:06:29:01:19:32 16 5/0/0 116 1092 97 1035 13.45 0.00 0.00 0.00 287.44
    2004:06:29:01:24:32 17 5/0/0 114 1048 86 929 13.36 0.00 0.00 0.00 268.31
    2004:06:29:01:29:32 18 5/0/0 113 972 64 687 12.90 0.00 0.00 0.00 228.83
    2004:06:29:01:34:32 19 5/0/0 113 975 73 793 12.95 0.00 0.00 0.00 242.91
    2004:06:29:01:39:32 20 5/0/0 68 603 70 748 10.87 0.00 0.00 0.00 150.43
    2004:06:29:01:44:32 21 5/0/0 2 92 54 595 8.69 0.00 0.00 0.00 49.55
    2004:06:29:01:49:32 22 5/0/0 4 140 61 671 8.95 0.00 0.00 0.00 58.74
    2004:06:29:01:54:32 23 5/0/0 3 96 52 569 8.72 0.00 0.00 0.00 49.14
    2004:06:29:01:59:32 24 5/0/0 2 66 45 490 8.43 0.00 0.00 0.00 40.21
    2004:06:29:02:04:32 25 5/0/0 2 74 48 533 8.05 0.00 0.00 0.00 41.26
    2004:06:29:02:09:32 26 5/0/0 737 5934 48 519 14.86 0.00 25.00 5.00 1168.36
    2004:06:29:02:14:32 27 5/0/0 61 520 57 1193 10.98 0.00 0.00 0.00 130.88
    2004:06:29:02:19:32 28 5/0/0 1 37 41 452 7.63 0.00 0.00 0.00 32.76
    2004:06:29:02:24:32 29 5/0/0 2 52 36 406 7.10 0.00 0.00 0.00 27.59
    2004:06:29:02:29:32 30 5/0/0 1 38 31 352 6.57 0.00 0.00 0.00 21.82
    2004:06:29:02:34:32 31 5/0/0 7 78 72 776 19.41 0.00 0.00 0.00 156.25

    ---
    Inscreva-se na Maratona iBest para concorrer a prêmios!
    São 2 casas, 11 Ford EcoSport e 60 computadores.
    Participe já: http://maratona.ibest.com.br
    

  • Next message: Sdrolias Aristotelis: "[kerne idle] HIGH"